Miguel Andujar Finishes #1
Here are the top 20 performances for the Yankees prospects for the 2017 season.
Note: This list is not about who are the better players or prospects, but rather who is doing the best and making the most of their opportunities.
Rank | Player | Team | Comments | Last Week's Rank |
1 | Miguel Andujar | SWB | Finishes the season in the top spot after taking home the farm system batting title [.315], leading all hitters in total bases [239] and doubles [36], and finishing fourth in home runs [16]. | 1 |
2 | Jake Cave | SWB | Finishes the season tied for the farm system lead in home runs [20] and ranks first in OPS [.893] among batters with 400 plate appearances, and only Andujar had more total bases in 2017. | 2 |
3 | Chance Adams | SWB | Led the pitching-rich Yankees farm system in wins [15] and ranked among the top three in ERA [2.45], WHIP [1.08], and strikeouts [135] among starters, and did so for the second straight year. | 3 |
4 | Mike Ford | TRE | Finishes the year ranking first in runs scored [80], RBIs [86], and walks [94]. In fact, he had 30 more walks than the second highest total. Oh yeah, he finished tied with Jake Cave for most home runs [20] too. Now that's a really good season! | 4 |
5 | Estevan Florial | TAM | Finished the year ranking fourth in hitting [.298], third in runs scored [77] and stolen bases [23], seventh in total bases [201], and in the top ten in every main offensive category, and did so as a 19-year old. | 6 |
6 | Nick Solak | TRE | Like Florial the average, which hovered above .300 nearly all season, dipped below [.297] in the final week. Still, like Florial he finished in the top ten in every offensive category, including ranking fourth in total bases [210]. | 5 |
7 | Freicer Perez | CHA | Finished a dominating season with an 8-0 mark, a 2.36 ERA, and an opponents' batting average of just .173 in the second half. He could be a quick mover in 2018. | 9 |
8 | Raynel Espinal | TRE | He of the sneaky-quick fastball finished a dominating 2017 campaign that saw him post a 1.09 ERA this year with mind-boggling peripherals, including a better than six to one strikeout to walk ratio. | 10 |
9 | Domingo German | SWB | Had an awesome first full season back from Tommy John surgery, finishing the year with a 2.88 ERA [only Adams and Perez had lower ERAs among qualifying starters] and excellent peripherals too. Could be a big league mainstay next season. | 11 |
10 | Brian Keller | TAM | His final start [0.2 IP, 5 ER, 2 BB] clouds what was otherwise a dominant first full season. A 'sleeper' entering the year, the 2017 strikeout leader [157] is no longer under the radar. | 8 |
11 | Isiah Gilliam | CHA | Finished his breakout season tied for first in runs scored [80], second in doubles [33] and RBIs [85], fifth in total bases [208], and sixth in walks [55]. Now that's one heck of a season! | 12 |
12 | Billy McKinney | SWB | Finished the year third in total bases [213], tied for third in home runs [16] and doubles [29], and among the runs scored, RBI, and walks leaders too. | 13 |
13 | Stephen Tarpley | TRE | He didn't give up an earned run in his first 15 appearances and then ended the year giving up runs in his last three games. Still, a 0.88 ERA is nothing to sneeze at and neither is his .135 average against. | 7 |
14 | Nick Rumbelow | SWB | Had a very Espinal-like 1.12 ERA this year, striking out better than one per inning, and opposing batters hit just .150 against him. He should be a 2018 big league bullpen mainstay. | 14 |
15 | Jose Mesa Jr. | TRE | Dominant reliever has actually been even more dominant in the early stages of his starting transition, posting a 0.36 ERA in five Double-A starts. He gives the Yankees yet another high-end pitching prospect. | 15 |
16 | Domingo Acevedo | TRE | Eventually shut down for reaching his innings limit, he finished the year second in strikeouts [142] despite being very limited in the final month. His numbers in Double-A [5-1, 2.38 ERA, 1.03 WHIP] were in particular very dominating. | 17 |
17 | Giovanny Gallegos | SWB | His 2.04 ERA was "high" for a dominant reliever in 2017 but his peripherals [69 Ks in 43.1 IP with just 28 hits allowed] were even more impressive. | 18 |
18 | Rony Garcia | CHA | This 19-year old has all of the makings of a top-flight pitching prospect; poise, command, and plus stuff. Oh, and his 2.50 ERA in 13 starts this season puts him in Adams-like company. He's on the top of the breakout candidate list for 2018. | 16 |
19 | Thairo Estrada | TRE | Finished the year with a .301 average and that still only barely scratches the surface of just how good a hitter he can be. Finished fifth in the farm in runs scored [72] too. | 20 |
20 | Dillon Tate | TRE |
Yet another high-end arm who did extremely well in 2017, finishing the year with a 2.81 ERA [better than Freicer Perez and Domingo German]. Like Rony Garcia, the strikeouts should pile up at some point because the stuff is just too good. |
19 |
Others considered for the Top 20: Trey Amburgey, Colten Brewer, Cody Carroll, Nestor Cortes, Philip Diehl, Dermis Garcia, Anyelo Gomez, Jeff Hendrix, Ronald Herrera, Brody Koerner, Tim Lynch, Ryan McBroom, Adonis Rosa, Justus Sheffield, Alexander Vargas, Brandon Wagner, Taylor Widener, and Zack Zehner.
Players on the disabled list: Josh Rogers, Gleyber Torres.