Note: This list is not about who are the better players or prospects, but rather who is doing the best and making the most of their opportunities.
Rank | Player | Team | Comments | Last Week's Rank |
1 | Miguel Yajure | TRE | Finished his breakout season leading the farm system in starter ERA [2.14] and WHIP [1.07], and finished second in strikeouts [133]. | 2 |
2 | Ryan McBroom | SWB | Won the Yankees farm system batting title [.315], led the system in home runs [26], runs [87], and total bases [237], and finished second in OPS [.976]. | 1 |
3 | Canaan Smith | CHA | Finished second in batting [.307], first in walks [74], second in doubles [32] and RBIs[ 74], and finished seventh in stolen bases [16] too. | 3 |
4 | Luis Gil | TAM | Finished the season on the DL [innings limit] but wound up with the second best starter ERA [2.72] and actually had the lowest batting average allowed [.205] among all starters. | NR/DL |
5 | Mike Ford | SWB | Dominant when he wasn't in NY, posting a farm system-leading 1.007 OPS and finished tied for second in home runs [23] despite collecting over 100 big league at-bats [and counting]. | NR |
6 | Chris Gittens | TRE | Led the farm system with 77 RBIs and finished second in walks [71], and finished fourth in OPS [.893]. and his .281 batting average was good for fifth. | 6 |
7 | Nick Nelson | SWB | Had a handful of AAA games but still finished with the third lowest combined starter ERA [2.81] behind Yajure and Gil, and had 114 strikeouts in barely 90 innings. | 4 |
8 | Roansy Contreras | CHA | What a great second half [2.21 ERA in his last 12 starts], over two runs better than the first half. | 8 |
9 | Trey Amburgey | SWB | He didn't lead in any offensive categories but he was top five in a number of them, including HRs [22], finishing second in runs scored [73] and total bases [232]. | 5 |
10 | Deivi Garcia | SWB | He led the farm system in strikeouts [165] by a lot but his peripherals were more average than anything else. In fact his 4.28 ERA matched that of Albert Abreu who many considered having a poor season. | 7 |
11 | Brandon Lockridge | CHA | Younger lower level version of Amburgey as one with a ton of extra base hits [50], a lower batting average [.251], but one who is always filling up box scores. | 9 |
12 | Kyle Higashioka | SWB | King of the underrated season in 2019, clubbing a "quiet" 20 home runs and posting the third highest OPS [.929]. Like Ford he did that while shuffling back and forth between the Bronx. | 11 |
13 | Clarke Schmidt | TRE | Followed Yajure to Trenton and has become an invaluable piece of a playoff rotation. His 1.18 starter WHIP ranked second down on the farm this season. | 10 |
14 | Mandy Alvarez | TRE | Had 22 RBIs in his last 27 games to finish second down on the farm, his 31 doubles ranked third, and he finished sixth in total bases [187]. | 17 |
15 | Brooks Kriske | TRE | He wasn't nearly as dominant down the stretch [3.18 ERA in the second half] but batters still only hit .161 against him in 2019 and he struck out nearly 12 batters per 9 innings. | 15 |
16 | Oswaldo Cabrera | TAM | Another one with an underrated season, he tied McBroom for fourth in doubles [29] down on the farm and he finished top ten in total bases [170]. | 16 |
17 | Alexander Vizcaino | TAM | He was more solid than spectacular in 2019 but he had flashes of brilliance and he struck out more batters than innings pitched for the first time in his career. | 14 |
18 | Kyle Holder | TRE | An .056 average in his last ten games marred what was otherwise a very, very good offensive season. His .742 OPS was actually higher than that of Clint Frazier and Brandon Lockridge in the minors this season. | 12 |
19 | Isiah Gilliam | TRE | The batting average was low once again but he's the only one down on the farm to have double digits in steals [13] and home runs [17] in 2019. | 19 |
20 | Josh Stowers | TRE |
Ranked right behind Cabrera and Holder in total bases and finished first in stolen bases [35], and his 64 walks ranked third. |
20 |
Others considered for the Top 20: Chance Adams, Daniel Bies, Josh Breaux, Diego Castillo, Harold Cortijo, Rashad Crawford, Carlos Espinal, Dermis Garcia, Rony Garcia, Mickey Gasper, Kyle Gray, Brian Keller, Glenn Otto, Hoy Jun Park, and Ben Ruta.